Compact Design, Massive Impact: Loudspeakers that Deliver
A light-weight, horn-loaded loudspeaker offering clarity and directivity for live performances, stadiums, and nightclubs. Available in three coverage patterns, its design ensures exceptional SPL and minimal distortion for versatile touring and Pro installations.
Model | RR 212hl-40 | RR 212hl-60 | RR 212hl-90 |
---|---|---|---|
Type | Bi-amped, semi horn-loaded, three-way, Long throw, Mid-high | Bi-amped, Horn loaded, Coaxial, Three way, Long throw, Mid-high | Bi-amped, Horn loaded, Coaxial, Three way, Long throw, Mid-high |
Frequency Response | 75 Hz - 20 kHz | 75 Hz - 20 kHz | 75 Hz - 20 kHz |
Drivers | LF: 2x12" with a 2.56" V C, MF: 8" with a 2" VC and HF:1" with a CD 1.4" VC | LF: 2x12" with a 2.5" V C, MF: 8" with a 2.0" VC and HF:1" with a CD 1.4" | LF: 2x12" with a 2.5" V C, MF: 8" with a 2.0" VC and HF:1" with a CD 1.4" |
Recommended Amplifier Upto | 1200/500 Watts | 1200/500 Watts | 1200/500 Watts |
Sensitivity (1 W / 1 m) | LF : 103 , HMF : 108 dB | LF : 103 , HMF : 108 dB | LF : 103 , HMF : 108 dB |
Maximum Spl Continuous/max | LF : 130 , HMF : 130 dB | LF : 130 , HMF : 133 dB | LF : 130 , HMF : 133 dB |
Maximum Spl Peak | LF : 136 , HMF : 136 dB | LF : 136 , HMF : 136 dB | LF : 136 , HMF : 136 dB |
Nominal Impedance | LF ; 8 Ohms , HMF :8 Ohms | LF ; 8 Ohms , HMF :8 Ohms | LF ; 8 Ohms , HMF :8 Ohms |
Dispersion | 40° x 40° | 40° x 60° | 40° x 90° |
Crossover | LF/HMF active, MF/HF passive | LF/HMF active, MF/HF passive | LF/HMF active, MF/HF passive |
Enclosure | Baltic birch ply | Baltic birch ply | Baltic birch ply |
Finish | Textured black paint | Textured black paint | Textured black paint |
Protective Grill | Perforated Powder-coated Steel | Perforated Powder-coated Steel | Perforated Powder-coated Steel |
Connectors | 2 x Neutrik NL8 | 2 x Neutrik Nl8 | 2 x Neutrik Nl8 |
Pin Connections | Input LF: ± 3, HF: ± 4 Link through LF ± 3, HF: ± 4 | Input LF: ± 3, HF: ± 4 Link through LF ± 3, HF: ± 4 | Input LF: ± 3, HF: ± 4 Link through LF ± 3, HF: ± 4 |
Standard Colours | Black / White | Black / White | Black / White |
Fitting | Side Rails and Flying Frame | Side Rails and Flying Frame | Side Rails and Flying Frame |
Horn | Non Rotatable | Non Rotatable | Non Rotatable |
Rated Continuous Power AES | 600/250/60 Watts | 600/200/60 Watts | 600/200/60 Watts |
Rated Maximum Power / Program Power | 1200/500/120 Watts | 1200/400/120 Watts | 1200/400/120 Watts |
Peak Power | 2400/1000/240 Watts | 2400/800/240 Watts | 2400/800/240 Watts |
Accessories | Speaker ground stacking separator, felted waterproof covers, flying hardware | Felted waterproof covers, Flying hardware | Felted waterproof covers, Flying hardware |
Dimensions For Product (in mm) | (W) 671 x (H) 756 x (D) 465 | (W) 671 x (H) 756 x (D) 465 | (W) 671 x (H) 756 x (D) 465 |
Dimensions Including Packing (in mm) | (W) 820 x (H) 766 x (D) 550 | (W) 820 x (H) 766 x (D) 550 | (W) 820 x (H) 766 x (D) 550 |
Net Weight (kgs) | 48 | 48 | 48 |
Shipping Weight (kgs) | 51 | 51 | 51 |
The Cello Series are crafted to produce acoustically transparent, tonally rich, and spatially neutral loudspeakers. Engineered with precision for a powerful performance without using linearity, these loudspeakers offer unparalleled depth and clarity, providing an immersive audio experience akin to the warmth and resonance of the instrument itself. When paired with our Contrabass Series subwoofers, the combination excels in both pro-install and touring applications, creating a cohesive and impactful soundstage.